
- Sold
- Single Family
184 VT Route 105 Jay, VT 05859 Get directions
$99,000
38,333 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Jay/Westfield Joint Elementary School | PK-6 | 0.9 mi |
4 | North Country Junior Uhsd #22 School | 7-8 | 14.5 mi |
3 | North Country Senior Uhsd #22 School | 9-12 | 11 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 184 VT Route 105
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-09-04 | Sold | - | - | Public Record |
2018-08-22 | Listing removed | $119,000 | $74 | NEREN |
2018-07-15 | Listed | $119,000 | $74 | NEREN |
2018-05-02 | Listing removed | $129,000 | $81 | NEREN |
2018-04-20 | Relisted | $129,000 | $81 | NEREN |
2018-01-01 | Listing removed | $129,000 | $81 | NEREN |
2017-06-30 | Listed | $129,000 | $81 | NEREN |
2014-12-30 | Listing removed | $139,500 | $87 | NEREN |
2014-11-07 | Listed | $139,500 | $87 | NEREN |
2014-06-18 | Listing removed | $145,000 | $91 | NEREN |
2014-06-17 | Price Changed | $145,000 | $91 | NEREN |
2013-10-18 | Price Changed | $149,000 | $93 | NEREN |
2013-08-23 | Price Changed | $159,000 | $99 | NEREN |
2013-08-22 | Listed | $169,000 | $106 | NEREN |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 184 VT Route 105 Jay, VT 05859 $99,000
- 38,333 Sq. ft. Lot
Find out what your home is worth
-
Peter J. Fina
2020 Vermont State Realtor of Year, Broker Realtor, Member: NAR, NNEREN MLS, OCBR Broker/Owner - Great Northern Land Company LLC 2077 Vt Route 242, Jay, VT 05859
- Work (802) 323-7400
- Mobile (802) 323-7400
- Email PeterFina@aol.com
- Areas Served Northeast Kingdom, Jay Peak area: Jay, Montgomery, Westfield, Troy, Lowell
- Specializations Real Estate, Property Management